Post # | Type | Reason | Length | Time |
---|---|---|---|---|
No. 52945754 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52944265 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52941254 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52942402 | Warn | /fit/ 1 - Off-Topic, Fitness Only | n/a | |
No. 52942850 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52942880 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52942087 | Warn | /fit/ 1 - Off-Topic, Fitness Only | n/a | |
No. 52941300 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52941441 | Warn | /fit/ 1 - Off-Topic, Fitness Only | n/a | |
No. 52940493 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52919045 | Ban | Global 9 - Ban Evasion | 30 days | |
No. 52940361 | Ban | Global 9 - Ban Evasion | 30 days | |
No. 52940894 | Ban | Global 9 - Ban Evasion | 30 days | |
No. 52939191 | Warn | Global 6 - Ironic shitposting | n/a | |
No. 52938514 | Ban | Global 9 - Ban Evasion | 30 days | |
No. 52937963 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52938931 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52938632 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52938664 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52938088 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52937858 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52937725 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52935365 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52936133 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52932351 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52934660 | Warn | Global 6 - Ironic shitposting | n/a | |
No. 52932239 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52932062 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52929745 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52927977 | Warn | Global 6 - Indecipherable text | n/a | |
No. 52930493 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52929027 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52921330 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52929399 | Warn | Global 7 - Announcing Sage | n/a | |
No. 52927674 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52929249 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52926230 | Warn | /fit/ 1 - Off-Topic, Fitness Only | n/a | |
No. 52924612 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52922474 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52924694 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52916789 | Warn | /fit/ 1 - Off-Topic, Fitness Only | n/a | |
No. 52921966 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52922836 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52922860 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52917585 | Ban | Global 3 - Dubs/GET posts | 1 day | |
No. 52921007 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52920930 | Ban | Global 3 - Troll posts | 3 days | |
No. 52915413 | Warn | Global 6 - Ironic shitposting | n/a | |
No. 52918434 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52918657 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52918422 | Ban | Global 10 - Reposting/Spamming | 3 days | |
No. 52903932 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52918194 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52915689 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52916941 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52917290 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52917823 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52914789 | Ban | Global 10 - Reposting/Spamming | 3 days | |
No. 52914801 | Ban | Global 10 - Reposting/Spamming | 3 days | |
No. 52914931 | Ban | Global 10 - Reposting/Spamming | 3 days | |
No. 52913954 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52914342 | Ban | Global 3 - Troll posts | 3 days | |
No. 52914230 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52912794 | Warn | /fit/ 1 - Off-Topic, Fitness Only | n/a | |
No. 52905404 | Ban | Global 9 - Ban Evasion | 30 days | |
No. 52903325 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52908681 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52907981 | Warn | /fit/ 1 - Off-Topic, Fitness Only | n/a | |
No. 52907875 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52904333 | Warn | /fit/ 1 - Off-Topic, Fitness Only | n/a | |
No. 52905447 | Ban | Global 3 - Troll posts | 3 days | |
No. 52905575 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52904100 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52904850 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52904482 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52901695 | Warn | /fit/ 2 - No Relationship/Mental Health Threads | n/a | |
No. 52903247 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52902290 | Ban | Global 2 - Underage User | 30 days | |
No. 52902720 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52903005 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52902528 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52902249 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52901939 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52899222 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52893869 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52892684 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52882223 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52888241 | Ban | Global 3 - Troll posts | 3 days | |
No. 52888479 | Warn | Global 3 - Dubs/GET posts | n/a | |
No. 52887634 | Warn | /fit/ 2 - No Relationship/Mental Health Threads | n/a | |
No. 52885084 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52891661 | Ban | Global 2 - Underage User | 30 days | |
No. 52888231 | Warn | /fit/ 1 - Off-Topic, Fitness Only | n/a | |
No. 52886713 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day | |
No. 52889283 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52888675 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52889164 | Ban | Global 5 - NWS on Worksafe Board | 3 days | |
No. 52886455 | Ban | Global 9 - Ban Evasion | 30 days | |
No. 52885679 | Ban | /fit/ 2 - No Relationship/Mental Health Threads | 1 day | |
No. 52883572 | Ban | /fit/ 1 - Off-Topic, Fitness Only | 1 day |
2021-01-21: Planned server maintenance on the s2 full image servers has concluded successfully, with 72TB of hard drives added. Donations to the archive would be appreciated to help fund our server hardware & storage drives. New archive software is currently under development, details here.